| Stage | Date | Status |
|---|---|---|
| Notification Out | JUNE 04, 2026 | Done |
| Application Started | JUNE 16, 2026 | Done |
| Last Date Over | JULY 15, 2026 | Done |
| Level 1 Exam | — | Active |
| Final Result | — | Upcoming |
|
Delhi Subordinate Service Selection Board (DSSSB) DSSSB Various Posts Recruitment 2026 03/2026 |
|
|
Important Dates |
Application Fees |
|---|---|
|
|
|
Age Limit |
Total Post |
Check AGE Calculator : Check Here |
1979 Post |
| Vacancy Details | ||
| Post Name | Total | Eligibility |
| Junior Scientific Assistant (Biology) | 44 | Master’s Degree in Zoology, Botany, Anthropology, Biology, Human Biology, Life Science, Biotechnology, Molecular Biology, or Forensic Science with Zoology/Botany as a subject in all three years of Bachelor’s degree, OR B.E./B.Tech in Biotechnology |
| Junior Scientific Assistant (Ballistics) | 18 | Master’s Degree in Physics, Mathematics, Applied Mathematics, or Forensic Science with Physics/Mathematics as a subject in Bachelor’s degree |
| Junior Scientific Assistant (Chemistry) | 37 | Master’s Degree in Chemistry, Toxicology, Biochemistry, or Forensic Science with Chemistry as a subject in Bachelor’s degree |
| Junior Scientific Assistant (Lie Detection) | 12 | Master’s Degree in Psychology or Criminology |
| Junior Scientific Assistant (Documents) | 15 | Master’s Degree in Physics or Chemistry, or B.Sc. with Physics/Chemistry studied for at least two years/four semesters |
| Junior Scientific Assistant (HRD/QC) | 5 | Master’s Degree in Physics or Mathematics or Computer Science or Chemistry or Biology or Zoology or Forensic Science or Psychology or Toxicology or Biotechnology, or MCA, OR B.Tech in Computer Science/IT/ECE/Instrumentation |
| Junior Scientific Assistant (Photo) | 14 | Master’s Degree in Physics, Computer Science, Data Analytics, Artificial Intelligence, Information Technology, or Forensic Science, OR B.Tech in AI/IT |
| Junior Scientific Assistant (Cyber Forensic) | 81 | Master’s Degree in Computer |
| Junior Scientific Assistant (Crime Scene/ District Mobile Forensic Unit) | 46 | |
| Junior Scientific Assistant (Finger Print) | 1 | |
| Junior Scientific Assistant (Physics) | 16 | |
| Technical Assistant (Hindi) | 1 | |
| Assistant Archivist Grade-I | 4 | |
| I.T. Assistant Grade-A | 125 | |
| Fitter Grade –II | 36 | |
| Lift Operator | 13 | |
| Asstt. Operator cum Mechanic (A/C) | 15 | |
| Sub Station Apprentice | 37 | |
| Data Processing Assistant Grade ‘A’ | 21 | |
| Data Entry Operator Grade ‘B’ | 2 | |
| Trained Graduate Teacher (Computer Science) | 675 | |
| Domestic Science Teacher | 129 | |
| Trained Graduate Teacher (Special Education Teacher) | 163 | |
| Special Educator (Primary) | 450 | |
| Electrical Overseer / Sub Inspector | 19 | |
|
How To Apply : DSSSB Various Posts Recruitment 2026 |
|
| Mode of Examination |
|---|
|
|
Some Important Links |
|
|---|---|
|
Apply Online |
Link Coming Soon |
|
Download Notification |
Click here |
|
Official Website |
Click here |